WWGI Series 3-5KW Wind Power controller And Grid-tied Inverter
WWGI Series is wind power grid-tied controller &inverter integrated machine with MPPT function. It looks concise and can be easily operated.
System Diagram
▪ Distributed wind power grid-tied system.
▪ Solar &wind hybrid power grid-tied system.
▪ Wind power grid-tied system.
Features
▪ Wind Controller &Inverter integrated machine.
▪ MPPT included, and 30-point power curve can be settable.
▪ Complete protection functions.
▪ RS485 monitoring mode optional.
Technical Parameters
Model | WWGI30 | WWGI50 |
Wind Turbine Input | ||
Rated input power | 3kW | 5kW |
Max. input power | 4.5kW | 7.5kW |
Rated input voltage | 240Vac | |
MPPT voltage range | 60Vac~300Vac | |
Rated input current | 7.2A | 12.0A |
Max input current | 10.8A | 18.0A |
Cutting speed | 60RPM(factory default) | |
Power tracking | 30 points set power curve | |
Speed limit control | Electromagnetic speed limit | |
Manual brake | YES | |
Brake by overcurrent | YES | |
Brake by over rotational Speed | YES | |
Brake by over wind speed | optional | |
AC Output | ||
Grid Type | Single-phase | |
Rated output power | 3kW | 5kW |
Max output power | 3.3kW | 5.5kW |
Rated Grid voltage | 220Vac | |
Grid voltage range | 85%~110% of rated grid voltage | |
Rated Grid frequency | 50Hz/60Hz | |
Work frequency range | 49Hz~51Hz/59Hz~61Hz | |
Rated output current | 13.6A | 22.7A |
Rated power factor | >0.98 | |
Thdi | <5% (at rated power) | |
DC component | <0.5% | |
soft start | Yes | |
Restoring grid-connected functionality | Yes | |
Auto on/off | Yes | |
Protection Functions | ||
Grid overvoltage/undervoltage protection | Yes | |
Grid over frequency/under frequency protection | Yes | |
output short circuit protection | Yes | |
Grid power failure protection | Yes | |
Anti-islanding protection | Yes | |
Over-temperature protection | Yes | |
Lightning protection | Yes | |
Residual current protection | Yes | |
General Parameters | ||
Display mode | LED+LCD | |
Display information | Display: wind Voltage, Wind current,Wind power, Wind Speed, Pole Paris; Inverter voltage, Inverter current, Inverter Power, Inverter Frequency, Relay Time, power generation; BUS Voltage, Air speed, Temperature, Time, Language, ID, etc. Status: Manual brake, automatic brake, fault indication, grid-connected state, relay state, Wind cut-in, etc. | |
Monitoring mode(optional) | RS485/WIFI | |
Monitoring contents | Telemetry: wind turbine speed, Inverter voltage, Inverter current, Inverter power, power generation,Air speed; Remote signal: wind turbine status, wind power grid-connected inverter over-current alarm, over-voltage alarm, over-temperature alarm, fault alarm, etc.; Remote control: modify the parameters of the wind power | |
Efficiency | >95% | |
Ambient temperature | -20℃~+40℃ | |
Humidity | 0%~90%, no condensing | |
Vibration resistance | Can withstand sine wave vibration with a frequency of 10Hz~50Hz and an amplitude of 0.35mm | |
Noise | ≤65dB | |
Cooling mode | Natural cooling | |
Note: Part of parameters can be adjusted according to customer’s specific demand. |